top of page
Marie-Christine Gendron (2002)
Junior National
- 4th year competitive
- 4th year Individual
- 1st year National
- 1st year Junior
- Regional, Provincial and Atlantic Champion level 3A 2013
- Regional, Provincial and Atlantic Champion level 4B 2014
- Regional, Eastern Qulifier, Provincial and Atlantic Champion level 4B 2015
- 12th place AA level 4B at Eastern Canadian Championships (12th for free, 11th for hoop, 13th for ball & 12th AA)
- (hors concour) Regional (North) 2016
- 1st place AA level Junior National at Regionals 2016 (1st in ball, hoop, rope & 2nd in Clubs)
- NB award winner for Extenso's Athlete of the year 2014
- Extenso Elite Team 2013-2014-2015-2016
- Team NB member 2013-2014-2015
![]() Regionals 2016 | ![]() Regionals 2016 | ![]() Regionals 2016 |
---|---|---|
![]() Regionals 2016 | ![]() Regionals 2016 | ![]() Regionals 2016 |
![]() Regionals 2016 | ![]() Summer Training 2015 | ![]() Summer Camp 2015 |
![]() Summer Camp 2015 | ![]() Summer Camp 2015 | ![]() 11055250_680538815380357_7224557069431438834_n.jpg |
![]() End of Year Show 2015 | ![]() Training May 2015 | ![]() Training 2015 |
![]() Training 2015 | ![]() Gala Performance May 2015 | ![]() Gala Performance May 2015 |
![]() Gala Performance May 2015 | ![]() Gala Performance May 2015 | ![]() Gala Performance May 2015 |
![]() Provincials 2015 | ![]() Provincials 2015 | ![]() Provincials 2015 |
![]() Provincials 2015 | ![]() General Practice 2015 | ![]() General Practice 2015 |
![]() NS Provincials 2015 | ![]() NS Provincials 2015 | ![]() NS Provincials 2015 |
![]() NS Provincials 2015 | ![]() Eastern Qualifier 2015 | ![]() Regionals 2015 |
![]() Regionals 2015 | ![]() Regionals 2015 | ![]() Regionals 2015 |
![]() Regionals 2015 | ![]() Regionals 2015 | ![]() Regionals 2015 |
![]() Eastners 2014 | ![]() Atlantics 2014 | ![]() Atlantics 2014 |
![]() Atlantics 2015 | ![]() Atlantics 2014 | ![]() Atlantics 2014 |
![]() Atlantics 2014 | ![]() Atlantics 2014 | ![]() Atlantics 2014 |
![]() Atlantics 2014 | ![]() Atlantics 2014 | ![]() Atlantics 2014 |
![]() Atlantics 2014 | ![]() Atlantics 2014 | ![]() Atlantics 2014 |
![]() Atlantics 2014 | ![]() Atlantics 2014 | ![]() Atlantics 2014 |
![]() Atlantics 2014 | ![]() Provincials 2014 | ![]() Training 2014 |
bottom of page