top of page
Marie-Christine Gendron (2002)
Level 4B
- 3rd year competitive
- 3rd year Individual
- Regional, Provincial and Atlantic Champion level 3A 2013
- Regional, Provincial and Atlantic Champion level 4B 2014
- 1st place AA level 4B at Regional Championship 2015 (1st in free, ball, hoop & AA)
- 1st place AA level 4B at Eastern Qualifier 2015 (1st in free, ball, hoop & AA)
- Hors Concour at NS Provincial Championships
- 1st place AA at Provincial Championships 2015 (1st in free, ball, hoop & AA)
- 1st place AA at Atlantic Championship 2015 (2nd in ball, 1st in free, hoop & AA)
- 12th place AA level 4B at Eastern Canadian Cahmpionships (12th for free, 11th for hoop, 13th for ball & 12th AA)
- NB award winner for Extenso's Athlete of the year 2014
- Team NB member 2013-2014-2015
![]() End of Year Show 2015 | ![]() Training May 2015 | ![]() Training 2015 |
---|---|---|
![]() Training 2015 | ![]() Gala Performance May 2015 | ![]() Gala Performance May 2015 |
![]() Gala Performance May 2015 | ![]() Gala Performance May 2015 | ![]() Gala Performance May 2015 |
![]() Provincials 2015 | ![]() Provincials 2015 | ![]() Provincials 2015 |
![]() Provincials 2015 | ![]() General Practice 2015 | ![]() General Practice 2015 |
![]() NS Provincials 2015 | ![]() NS Provincials 2015 | ![]() NS Provincials 2015 |
![]() NS Provincials 2015 | ![]() Eastern Qualifier 2015 | ![]() Regionals 2015 |
![]() Regionals 2015 | ![]() Regionals 2015 | ![]() Regionals 2015 |
![]() Regionals 2015 | ![]() Regionals 2015 | ![]() Regionals 2015 |
![]() Eastners 2014 | ![]() Atlantics 2014 | ![]() Atlantics 2014 |
![]() Atlantics 2015 | ![]() Atlantics 2014 | ![]() Atlantics 2014 |
![]() Atlantics 2014 | ![]() Atlantics 2014 | ![]() Atlantics 2014 |
![]() Atlantics 2014 | ![]() Atlantics 2014 | ![]() Atlantics 2014 |
![]() Atlantics 2014 | ![]() Atlantics 2014 | ![]() Atlantics 2014 |
![]() Atlantics 2014 | ![]() Atlantics 2014 | ![]() Atlantics 2014 |
![]() Atlantics 2014 | ![]() Provincials 2014 | ![]() Training 2014 |
bottom of page